Additional Info
Packaging: 50g/bag-25kg/bag,1kg/durm-25kg/durm Productivity: 500mt/month Transportation: Ocean,Land,Air Place of Origin: China Supply Ability: 500mt/month HS Code: 21039090 Port: Qingdao
Product Description
Product Name: BOUILLON CUBES, STOCK CUBE, Seasoning Cube, SPICE CUBE
Tastes: chicken, beef, shrimp(crayfish), onion, fish, vegetable, tomato, etcMain Ingredients: salt, palm oil, flavor enhancers, vegetable fat, MSG, etc
ITEMS | STANDARD | Results |
Assay | 65.00%min | 65.31% |
Specific Rotation | +24.8 – 25.3 | 25.1 |
PH (5% Solution) | 6.8 – 7.2 | 7.0 |
Chloride | 0.1% | 0.1% |
Loss on drying | <0.5% | 0.1% |
Arsenic (As2SO3) | 0.5ppm | 0.3ppm |
Lead (pb) | 1ppm max | 0.1ppm |
Heavy metals (as Pb ) | 10ppm | 0.1ppm |
Cadmium | 0.5ppm max | None |
Mercury | 0.5ppm max | None |
Appearance | crystals | crystals |
Translucent rate | 95 min | 95.5 |
Product Images